|
|||||||||||
![]() |
|||||||||||
|
Welcome... to the Croston House Children's Home web site. We're trying to make it as interesting and informative as we can and we hope you like it. Many thanks to Grant Elliot in Chiang Mai for his time and expertise in helping us to put it all together. Our intention is to keep the site updated and you informed of what we're doing here at the Foundation. If you have any comments or suggestions re the site or wish to know more about our work here in Lamphun, please contact me at g_croston@yahoo.com or on (66) 086-3857118.
Click HERE to go to my personal web site glenn-croston.co.cc to get more regular updates on what's happening at Croston House Children's Home . |
||||||||||
| The following events were organized in conjunction with the sponsored walk from Banglamung to Croston House Children’s Home in Lamphun which took place between 5 September and 17 October and which has been our major fundraiser for 2008. Many thanks to the managers at each of the host venues for organizing them and all those who attended on the night and made them such a success. | |||||||||||
| Date | Venue | Type of Event Amount Raised | |||||||||
| Friday, 29 August 2008 | Tuskers, Chiang Mai | Charity Night 10,000 Baht |
|||||||||
| Monday, 1 September 2008 | Tropical Bert’s, Pattaya | Charity Night 9,020 Baht | |||||||||
| Tuesday, 2 September 2008 | Nicky’s Bar & Guest House, Pattaya | Charity Night 4,400 Baht | |||||||||
| Wednesday, 3 September 2008 | Ryan's Irish Bar, Naklua | Charity Night 5,085 Baht | |||||||||
| Friday, 5 September 2008 | The Offshore Bar, Banchang | Charity Night 2,934 Baht | |||||||||
| Saturday, 13 September 2008 | George & Dragon Pub, Korat | Charity Night 21,738 Baht | |||||||||
| Saturday, 18 October 2008 | The Pub, Chiang Mai | Charity Night 4,000 Baht | |||||||||
| Friday, 5th September | Regent's International School, Pattaya | Walkabout Start 1,050 Baht |
|||||||||
| Walkabout donations | Roadside Donations 940 Baht | ||||||||||
THE GLENN CROSTON 2 MILLION BAHT CHALLENGE |
|||||||||||
| SPONSORED WALK DONATIONS RECEIVED TO DATE INCLUDE: | |||||||||||
|
|||||||||||
Chandra Hickox of Mermaid Offshore Services Ltd. presenting Glenn with a cheque for 221,240 Baht
Here is some support from the Web Master Traveling Wilburys - Nobody's Child (Bonus Track) - 12 or you can try this link as it may load faster. |
|||||||||||
Glenn and Rosjana Croston.
|
Visitors are always guaranteed a warm welcome. |
||||||||||
Subscribe to our Newsletter.
|
|||||||||||
| © Croston House Children's Home, Lamphun, Thailand 2008 ® | |||||||||||